Property Attributes
- ID#4422380
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CitySaluda
- AreaHenderson County
- NeighborhoodOrchard Hill
- Zip28773
- StyleRanch
- Year Built1979
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.64 Acres
Data Source:
Canopy MLS
Property Description
Perched at approximately 2,300+/- feet in elevation, 93 Orchard Hill captures the kind of long-range mountain scenery that makes Saluda so special—from colorful mountain sunrises and sweeping daytime horizons to unforgettable evening skies. And the view isn't reserved for the outdoors: the primary bedroom enjoys the scenery, while the cathedral-ceiling living room naturally draws your eye toward the mountains. Step outside to the covered rear porch and semi-wraparound outdoor living area—an inviting extension of the home for morning coffee, entertaining, quiet afternoons, or simply watching the mountains change with the light and seasons. Inside, the main level offers 2 bedrooms, a full bath, fireplace, hardwood flooring, and comfortable single-level living. Downstairs, the partially finished basement provides exceptional flexibility with a finished full bathroom, second fireplace, and apartment-like bonus area well suited for a den, great room, game room, guest space, or other flex use. The remaining basement incorporates the garage and additional functional space. Best of all, this peaceful mountain setting doesn't mean sacrificing convenience. Downtown Saluda is only minutes away, with nearby Judd's Peak offering another scenic destination to hike or bike, while Tryon and Hendersonville are conveniently accessible. Waterfalls, outdoor adventures, restaurants, shops, and the unmistakable character of Saluda are all within easy reach. For buyers looking for even more possibilities, additional separately parceled acreage is also available through a separate group listing, creating an opportunity to expand the property for additional privacy, recreation, investment, or future plans. 93 Orchard Hill is more than a mountain home with a view—it's an opportunity to experience the setting, scenery, and lifestyle that make Saluda one of Western North Carolina's most special mountain towns.
| Elementary School | Middle School | High School |
|---|---|---|
| Saluda Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $599,000 |
General Features
| Living Area | 2310 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Rear Porch,Side Porch,Other - See Remarks |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Exclusions | Curtains,furniture can be purchased with some exceptions |
| Year Built | 1979 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 600907 |
| Elevation | 2000 |
| Community Features | Walking Trails,Other |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Orchard Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From downtown Main Street,Saluda: Turn onto Greenville St,then continue on Mountain Page,to Right/Veer onto Pace Mountain to Right onto Judds Peak,then Right On Orchard Hill,the beautiful brick ranch |
| High School | East Henderson |
| City | Saluda |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Saluda |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Restrictions | No Representation,Short Term Rental Allowed,Other - See Remarks |
| Tax Assessed Value | 474500 |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Pantry |
|---|---|
| Basement | Apartment,Basement Garage Door,Basement Shop,Bath/Stubbed,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Unfinished,Walk-Out Access,Other |
| Fireplace Features | Bonus Room,Great Room,Living Room,Recreation Room,Other - See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| Laundry Features | In Basement,In Garage |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 770 |
| Total Baths | 2 |
| SqFt Main | 1540 |
| SqFt Garage | 770 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Cleared,Sloped,Views |
| Water Source | Well |
| Lot Size Area | 0.64 |
| Foundation Details | Basement |
| Road Surface Type | Concrete |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.